Cell line name | HeLa | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms | HELA; Hela; He La; He-La; HeLa-CCL2; Henrietta Lacks cells; Helacyton gartleri | ||||||||||||||||||||||||||||||||||||
Accession | CVCL_0030 | ||||||||||||||||||||||||||||||||||||
Resource Identification Initiative | To cite this cell line use: HeLa (RRID:CVCL_0030) | ||||||||||||||||||||||||||||||||||||
Comments | Group: Space-flown cell line (cellonaut). Part of: Cancer Dependency Map project (DepMap) (includes Cancer Cell Line Encyclopedia - CCLE). Part of: COSMIC cell lines project. Part of: MD Anderson Cell Lines Project. Part of: Naval Biosciences Laboratory (NBL) collection (transferred to ATCC in 1982). Population: African American. Virology: HeLa has 5 five HPV18 integration sites: three on normal chromosomes 8 at 8q24 and two on derivative chromosomes, der(5)t(5;22;8)(q11;q11q13;q24) and der(22)t(8;22)(q24;q13). Virology: Not susceptible to infection by SARS coronavirus 2 (SARS-CoV-2) (COVID-19) (PubMed=33389257). Doubling time: 1.3 days (PubMed=29156801); ~48 hours (DSMZ=ACC-57). Microsatellite instability: Stable (MSS) (PubMed=12661003; Sanger). Transformant: NCBI_TaxID; 333761; Human papillomavirus type 18 (HPV18). Omics: Cell surface proteome. Omics: CNV analysis. Omics: Deep antibody staining analysis. Omics: Deep exome analysis. Omics: Deep membrane proteome analysis. Omics: Deep phosphoproteome analysis. Omics: Deep proteome analysis. Omics: Deep quantitative proteome analysis. Omics: DNA methylation analysis. Omics: Genome sequenced. Omics: Glycoproteome analysis by proteomics. Omics: Myristoylated proteins analysis by proteomics. Omics: Protein expression by reverse-phase protein arrays. Omics: scRNAseq analysis. Omics: Secretome proteome analysis by 2D-DE/MS. Omics: SNP array analysis. Omics: Transcriptome analysis by microarray. Omics: Transcriptome analysis by RNAseq. Omics: Virome analysis using proteomics. Anecdotal: The HeLa cell line which was established in February 1951 is the oldest human immortal cell line. Anecdotal: The fascinating story of the HeLa cell line and of Henrietta Lacks from whom these cells originate are described in the book of Rebecca Skloot (CelloPub=CLPUB00377). Anecdotal: The HeLa cell line and its story inspired Australian artist Cynthia Verspaget to embark in 2003 on a artistic project 'The Anarchy Cell Line' (TAnCL) where she mixed her blood with HeLa cells. This work later spawned a PhD thesis (CelloPub=CLPUB00376) where among other things she makes the observation that two main taxonomical distinctions present in the zombie, living/dead and human/nonhuman, are also present in the HeLa cell line. Anecdotal: Was flown since the 1960s on at least ten different space missions: Korabl-Sputnik-2, Vostok-1, Vostok-4, Vostok-5 and Vostok-6, Voshkod 1 and Zond-5, Discoverer XVIII, Progress M-35/Mir and Shuttle STS-89. Miscellaneous: HeLa is the most frequent contributor to cell lines contamination. Derived from site: In situ; Uterus, cervix; UBERON=UBERON_0000002. | ||||||||||||||||||||||||||||||||||||
HLA typing | Source: PubMed=77569
Source: PubMed=25960936
Source: PubMed=26589293
| ||||||||||||||||||||||||||||||||||||
Genome ancestry | Source: PubMed=30894373
| ||||||||||||||||||||||||||||||||||||
Disease | Human papillomavirus-related endocervical adenocarcinoma (NCIt: C27677) | ||||||||||||||||||||||||||||||||||||
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) |
Cell line name | HeLa | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms | HELA; Hela; He La; He-La; HeLa-CCL2; Henrietta Lacks cells; Helacyton gartleri | ||||||||||||||||||||||||||||||||||||
Accession | CVCL_0030 | ||||||||||||||||||||||||||||||||||||
Resource Identification Initiative | To cite this cell line use: HeLa (RRID:CVCL_0030) | ||||||||||||||||||||||||||||||||||||
Comments | Group: Space-flown cell line (cellonaut). Part of: Cancer Dependency Map project (DepMap) (includes Cancer Cell Line Encyclopedia - CCLE). Part of: COSMIC cell lines project. Part of: MD Anderson Cell Lines Project. Part of: Naval Biosciences Laboratory (NBL) collection (transferred to ATCC in 1982). Population: African American. Virology: HeLa has 5 five HPV18 integration sites: three on normal chromosomes 8 at 8q24 and two on derivative chromosomes, der(5)t(5;22;8)(q11;q11q13;q24) and der(22)t(8;22)(q24;q13). Virology: Not susceptible to infection by SARS coronavirus 2 (SARS-CoV-2) (COVID-19) (PubMed=33389257). Doubling time: 1.3 days (PubMed=29156801); ~48 hours (DSMZ=ACC-57). Microsatellite instability: Stable (MSS) (PubMed=12661003; Sanger). Transformant: NCBI_TaxID; 333761; Human papillomavirus type 18 (HPV18). Omics: Cell surface proteome. Omics: CNV analysis. Omics: Deep antibody staining analysis. Omics: Deep exome analysis. Omics: Deep membrane proteome analysis. Omics: Deep phosphoproteome analysis. Omics: Deep proteome analysis. Omics: Deep quantitative proteome analysis. Omics: DNA methylation analysis. Omics: Genome sequenced. Omics: Glycoproteome analysis by proteomics. Omics: Myristoylated proteins analysis by proteomics. Omics: Protein expression by reverse-phase protein arrays. Omics: scRNAseq analysis. Omics: Secretome proteome analysis by 2D-DE/MS. Omics: SNP array analysis. Omics: Transcriptome analysis by microarray. Omics: Transcriptome analysis by RNAseq. Omics: Virome analysis using proteomics. Anecdotal: The HeLa cell line which was established in February 1951 is the oldest human immortal cell line. Anecdotal: The fascinating story of the HeLa cell line and of Henrietta Lacks from whom these cells originate are described in the book of Rebecca Skloot (CelloPub=CLPUB00377). Anecdotal: The HeLa cell line and its story inspired Australian artist Cynthia Verspaget to embark in 2003 on a artistic project 'The Anarchy Cell Line' (TAnCL) where she mixed her blood with HeLa cells. This work later spawned a PhD thesis (CelloPub=CLPUB00376) where among other things she makes the observation that two main taxonomical distinctions present in the zombie, living/dead and human/nonhuman, are also present in the HeLa cell line. Anecdotal: Was flown since the 1960s on at least ten different space missions: Korabl-Sputnik-2, Vostok-1, Vostok-4, Vostok-5 and Vostok-6, Voshkod 1 and Zond-5, Discoverer XVIII, Progress M-35/Mir and Shuttle STS-89. Miscellaneous: HeLa is the most frequent contributor to cell lines contamination. Derived from site: In situ; Uterus, cervix; UBERON=UBERON_0000002. | ||||||||||||||||||||||||||||||||||||
HLA typing | Source: PubMed=77569
Source: PubMed=25960936
Source: PubMed=26589293
| ||||||||||||||||||||||||||||||||||||
Genome ancestry | Source: PubMed=30894373
| ||||||||||||||||||||||||||||||||||||
Disease | Human papillomavirus-related endocervical adenocarcinoma (NCIt: C27677) | ||||||||||||||||||||||||||||||||||||
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) |
databases/resources | CLO; CLO_0003684 CLO; CLO_0050910 MCCL; MCC:0000219 CLDB; cl1594 CLDB; cl1595 CLDB; cl1596 CLDB; cl1597 CLDB; cl1599 CLDB; cl1600 CLDB; cl1601 CLDB; cl1603 CCRID; 1101HUM-PUMC000011 CCRID; 1101HUM-PUMC000332 CCRID; 1102HUM-NIFDC00057 CCRID; 3101HUMSCSP504 CCRID; 3101HUMTCHu187 CCRID; 4201HUM-CCTCC00009 CCRID; 5301HUM-KCB90024YJ Cell_Model_Passport; SIDM00846 Cosmic-CLP; 1298134 DepMap; ACH-001086 DSMZCellDive; ACC-57 FCS-free; 44-2-47-1-8-9 IGRhCellID; HeLA LINCS_HMS; 50061 LINCS_LDP; LCL-1512 Lonza; 51 SKY/M-FISH/CGH; 5351 TOKU-E; 1434 |
---|---|
Anatomy/cell type resources | BTO; BTO:0000567 |
Biological sample resources | BioSample; SAMN03471148 BioSample; SAMN03472333 BioSample; SAMN10989629 |
Cell line collections (Providers) | Abcam; ab255448 Abcam; ab255928 Abcam; ab260075 Abcam; ab271142 Abcam; ab275466 AddexBio; C0008001/44 ATCC; CCL-2 ATCC; CRM-CCL-2 ATCC; CRL-7923 - Discontinued BCRC; 60005 BCRJ; 0100 CCLV; CCLV-RIE 0082 CCTCC; GDC0009 CLS; 300194 DSMZ; ACC-57 ECACC; 93021013 HIVReagentProgram; ARP-153 ICLC; HTL95023 IZSLER; BS TCL 20 JCRB; JCRB9004 KCB; KCB 86019YJ KCB; KCB 90024YJ KCLB; 10002 NCBI_Iran; C115 RCB; RCB0007 RCB; RCB3680 TKG; TKG 0331 |
Chemistry resources | ChEMBL-Cells; CHEMBL3308376 ChEMBL-Targets; CHEMBL399 GDSC; 1298134 PharmacoDB; HeLa_536_2019 PubChem_Cell_line; CVCL_0030 |
Encyclopedic resources | Wikidata; Q847482 |
Experimental variables resources | EFO; EFO_0001185 |