| Cell line name | MNT-1 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | MNT1; MNT | ||||||||||||||||||
| Accession | BTCC-1395 | ||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: MNT-1 (RRID:CVCL_5624) | ||||||||||||||||||
| Comments | Characteristics: Highly pigmented. Virology: Susceptible to infection by human metapneumovirus (MNPV) (PubMed=28940687). Omics: Exosome proteome analysis. Derived from site: Metastatic; Lymph node; UBERON=UBERON_0000027.  | ||||||||||||||||||
| Disease | Melanoma (NCIt: C3224) | ||||||||||||||||||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||||||||||||||||||
| Originate from same individual | CVCL_5625 ! MNT-3 | ||||||||||||||||||
| Sex of cell | Sex unspecified | ||||||||||||||||||
| Age at sampling | Age unspecified | ||||||||||||||||||
| Category | Cancer cell line | ||||||||||||||||||
| STR profile | Source(s): ATCC Markers: 
 Run an STR similarity search on this cell line  | ||||||||||||||||||
| Web pages | https://www.thermofisher.com/ch/en/home/technical-resources/cell-lines/m/cell-lines-detail-545.html | ||||||||||||||||||
| Publications | PubMed=1701342 PubMed=1706743; DOI=10.1111/1523-1747.ep12470092 PubMed=11266471; DOI=10.1083/jcb.152.4.809 PubMed=12417263; DOI=10.1016/S0006-2952(02)01353-9 PubMed=25950383; DOI=10.1111/pcmr.12380 PubMed=28940687; DOI=10.1111/1348-0421.12542  | ||||||||||||||||||
| Cross-references | |||||||||||||||||||
| Cell line collections (Providers) | ATCC; CRL-3450 | ||||||||||||||||||
| Anatomy/cell type resources | BTO; BTO:0002946 | ||||||||||||||||||
| Encyclopedic resources | Wikidata; Q54906273 | ||||||||||||||||||
| Entry history | |||||||||||||||||||
| Entry creation | 04-Apr-2012 | ||||||||||||||||||
| Last entry update | 29-Jun-2023 | ||||||||||||||||||
| Version number | 14 | ||||||||||||||||||


                            
                        
                            
                        