Cell line name | 9L/lacZ |
---|---|
Synonyms | 9L/LacZ |
Accession | BTCC-3032 |
Resource Identification Initiative | To cite this cell line use: 9L/lacZ (RRID:CVCL_5656) |
Comments | Transfected with: UniProtKB; P00722; Escherichia coli lacZ. Transfected with: UniProtKB; P00552; Transposon Tn5 neo. Transformant: ChEBI; CHEBI:50102; N-methyl-N-nitrosourea (NMU). Derived from site: In situ; Brain; UBERON=UBERON_0000955. |
Disease | Rat malignant glioma (NCIt: C64069) |
Species of origin | Rattus norvegicus (Rat) (NCBI Taxonomy: 10116) Breed/subspecies: Fischer 344. |
Hierarchy | Parent: CVCL_1928 (9L) |
Sex of cell | Male |
Category | Cancer cell line |
Publications | PubMed=1737331 PubMed=8416743 |
Cross-references | |
Cell line collections (Providers) | ATCC; CRL-2200 BCRC; 60247 BCRJ; 0029 CLS; 305208 |
Cell line databases/resources | CLO; CLO_0001541 CCRID; 3101RATTCR13 |
Encyclopedic resources | Wikidata; Q54605952 |
Entry history | |
Entry creation | 04-Apr-2012 |
Last entry update | 29-Jun-2023 |
Version number | 14 |