| Cell line name | 3Ao | ||
|---|---|---|---|
| Synonyms | 3AO; 3A0 | ||
| Accession | BTCC-1221 | ||
| Resource Identification Initiative | To cite this cell line use: 3Ao (BTCC-1221) | ||
| Comments | Doubling time: 24.9 +-0.1 hours (CelloPub=CLPUB00731). | ||
| Disease | Ovarian mucinous cystadenocarcinoma (NCIt: C4026) | ||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||
| Hierarchy | Children:
| ||
| Sex of cell | Female | ||
| Category | Cancer cell line | ||
| Publications | PubMed=11372415 PubMed=20549538; DOI=10.1007/s00018-010-0420-9 CLPUB00731 |


