| Cell line name | CEM/C1 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | CCRF-CEM C1; CEM-C1; CEM.C1; CEMC1 | ||||||||||||||||||
| Accession | BTCC-1254 | ||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: CEM/C1 (BTCC-1254) | ||||||||||||||||||
| Comments | Population: Caucasian. Selected for resistance to: ChEBI; CHEBI:27656; Camptothecin (CPT). Omics: SNP array analysis. Derived from site: In situ; Peripheral blood; UBERON=UBERON_0000178. Cell type: T-cell; CL=CL_0000084. | ||||||||||||||||||
| Sequence variations |
| ||||||||||||||||||
| Disease | Childhood T acute lymphoblastic leukemia (NCIt: C7953) Precursor T-cell acute lymphoblastic leukemia (ORDO: Orphanet_99861) | ||||||||||||||||||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||||||||||||||||||
| Hierarchy | Parent: CVCL_0207 (CCRF-CEM) | ||||||||||||||||||
| Sex of cell | Female | ||||||||||||||||||
| Age at sampling | 3Y11M | ||||||||||||||||||
| Category | Cancer cell line | ||||||||||||||||||
| STR profile | Source(s): ATCC Markers:
Run an STR similarity search on this cell line | ||||||||||||||||||
| Publications | PubMed=7579731 PubMed=8895760 PubMed=12068308; DOI=10.1038/nature00766 PubMed=20215515; DOI=10.1158/0008-5472.CAN-09-3458 | ||||||||||||||||||
| Cross-references | |||||||||||||||||||
| Cell line databases/resources | CLO; CLO_0002355 CCRID; 3101HUMTCHu212 Cell_Model_Passport; SIDM01256 IGRhCellID; CEMC1 LINCS_LDP; LCL-1034 Lonza; 241 | ||||||||||||||||||
| Anatomy/cell type resources | BTO; BTO:0000225 | ||||||||||||||||||
| Biological sample resources | BioSample; SAMN03471854 | ||||||||||||||||||
| Cell line collections (Providers) | ATCC; CRL-2265 CLS; 305103 IZSLER; BS TCL 160 | ||||||||||||||||||
| Encyclopedic resources | Wikidata; Q54809269 | ||||||||||||||||||
| Experimental variables resources | EFO; EFO_0001667 | ||||||||||||||||||
| Gene expression databases | ArrayExpress; E-MTAB-38 | ||||||||||||||||||
| Polymorphism and mutation databases | Cosmic; 724837 Progenetix; CVCL_3496 | ||||||||||||||||||


