| Cell line name | Anglne | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accession | BTCC-1255 | ||||||||||||||||||||||||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: Anglne (BTCC-1255) | ||||||||||||||||||||||||||||||||||||||||
| Disease | Ovarian carcinoma (NCIt: C4908) | ||||||||||||||||||||||||||||||||||||||||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||||||||||||||||||||||||||||||||||||||||
| Sex of cell | Female | ||||||||||||||||||||||||||||||||||||||||
| Category | Cancer cell line | ||||||||||||||||||||||||||||||||||||||||
| STR profile | Source(s): PubMed=26116706 Markers:
Run an STR similarity search on this cell line | ||||||||||||||||||||||||||||||||||||||||
| Publications | PubMed=26116706; DOI=10.1096/fj.14-266718 | ||||||||||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||||||||||
| Cell line databases/resources | CCRID; 4201HUM-CCTCC00049 | ||||||||||||||||||||||||||||||||||||||||
| Cell line collections (Providers) | CCTCC; GDC0049 CLS; 305144 | ||||||||||||||||||||||||||||||||||||||||
| Encyclopedic resources | Wikidata; Q54749941 | ||||||||||||||||||||||||||||||||||||||||


