| Cell line name | CT26.WT | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | CT-26 WT; CT26.wt; CT26WT | ||||||||||||||||||||||||||||||||||||
| Accession | BTCC-2034 | ||||||||||||||||||||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: CT26.WT (BTCC-2034) | ||||||||||||||||||||||||||||||||||||
| Comments | Transformant: ChEBI; CHEBI:82373; N-nitroso-N-methylurethane (NNMU). Omics: Array-based CGH. Omics: Deep exome analysis. Omics: SNP array analysis. Omics: Transcriptome analysis by RNAseq. Derived from site: In situ; Colon; UBERON=UBERON_0001155. | ||||||||||||||||||||||||||||||||||||
| Sequence variations |
| ||||||||||||||||||||||||||||||||||||
| Disease | Mouse colon adenocarcinoma (NCIt: C120044) | ||||||||||||||||||||||||||||||||||||
| Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) Breed/subspecies: BALB/c. | ||||||||||||||||||||||||||||||||||||
| Hierarchy | Parent: CVCL_7254 (CT26) Children:
| ||||||||||||||||||||||||||||||||||||
| Sex of cell | Female | ||||||||||||||||||||||||||||||||||||
| Category | Cancer cell line | ||||||||||||||||||||||||||||||||||||
| STR profile | Source(s): PubMed=31220119 Markers:
Run an STR similarity search on this cell line | ||||||||||||||||||||||||||||||||||||
| Publications | PubMed=7722321; DOI=10.4049/jimmunol.154.9.4685 PubMed=11089883; DOI=10.1023/A:1006730320248 PubMed=24621249; DOI=10.1186/1471-2164-15-190 PubMed=25277546; DOI=10.1186/1471-2164-15-847 DOI=10.21926/obm.genet.1803037 PubMed=31220119; DOI=10.1371/journal.pone.0218412 | ||||||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||||||
| Cell line databases/resources | CLO; CLO_0002631 CCRID; 1101MOU-PUMC000275 CCRID; 3101MOUTCM37 | ||||||||||||||||||||||||||||||||||||
| Anatomy/cell type resources | BTO; BTO:0006018 | ||||||||||||||||||||||||||||||||||||
| Biological sample resources | BioSample; SAMN11397649 | ||||||||||||||||||||||||||||||||||||
| Cell line collections (Providers) | ATCC; CRL-2638 BCRC; 60447 BCRJ; 0402 CLS; 305178 | ||||||||||||||||||||||||||||||||||||
| Chemistry resources | ChEMBL-Cells; CHEMBL4513106 ChEMBL-Targets; CHEMBL4513123 PubChem_Cell_line; CVCL_7256 | ||||||||||||||||||||||||||||||||||||
| Encyclopedic resources | Wikidata; Q54814710 | ||||||||||||||||||||||||||||||||||||


