| Cell line name | L Wnt-3A | ||||
|---|---|---|---|---|---|
| Synonyms | L-Wnt-3A; L-Wnt3A; LWnt3A; LWnt-3A | ||||
| Accession | BTCC-2071 | ||||
| Resource Identification Initiative | To cite this cell line use: L Wnt-3A (BTCC-2071) | ||||
| Comments | Selected for resistance to: ChEBI; CHEBI:472552; 5-bromo-2'-deoxyuridine (Bromodeoxyuridine; BrdU; BUdR). Transfected with: MGI; MGI:98956; Wnt3a. Derived from site: In situ; Connective tissue; UBERON=UBERON_0002384. Cell type: Fibroblast; CL=CL_0000057. | ||||
| Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) Breed/subspecies: C3H/An. | ||||
| Hierarchy | Parent: CVCL_4536 (L-M(TK-)) Children:
| ||||
| Sex of cell | Male | ||||
| Age at sampling | 100D | ||||
| Category | Spontaneously immortalized cell line | ||||
| Publications | PubMed=12717451; DOI=10.1038/nature01611 | ||||
| Cross-references | |||||
| Cell line databases/resources | CLO; CLO_0007145 CCRID; 3101MOUGNM27 CCRID; 3101MOUSCSP522 | ||||
| Anatomy/cell type resources | BTO; BTO:0006037 | ||||
| Cell line collections (Providers) | AddexBio; S0011001/4919 ATCC; CRL-2647 BCRC; 60506 CLS; 305184 | ||||
| Encyclopedic resources | Wikidata; Q54900852 | ||||


