| Cell line name | M-1 [Mouse kidney] | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | M1-CCD | ||||||||||||||||||||||||||||||||||||
| Accession | BTCC-2080 | ||||||||||||||||||||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: M-1 [Mouse kidney] (BTCC-2080) | ||||||||||||||||||||||||||||||||||||
| Comments | Transformant: NCBI_TaxID; 1891767; Simian virus 40 (SV40). Derived from site: In situ; Kidney, cortical collecting duct; UBERON=UBERON_0004203. | ||||||||||||||||||||||||||||||||||||
| Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) Breed/subspecies: Tg(SV40E)Bri/7 transgenic. | ||||||||||||||||||||||||||||||||||||
| Category | Transformed cell line | ||||||||||||||||||||||||||||||||||||
| STR profile | Source(s): PubMed=31220119 Markers:
Run an STR similarity search on this cell line | ||||||||||||||||||||||||||||||||||||
| Publications | PubMed=1654478; DOI=10.1038/ki.1991.148 PubMed=31220119; DOI=10.1371/journal.pone.0218412 | ||||||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||||||
| Cell line databases/resources | CLO; CLO_0007449 CCRID; 1101MOU-PUMC000223 | ||||||||||||||||||||||||||||||||||||
| Anatomy/cell type resources | BTO; BTO:0004545 | ||||||||||||||||||||||||||||||||||||
| Biological sample resources | BioSample; SAMN11397639 | ||||||||||||||||||||||||||||||||||||
| Cell line collections (Providers) | ATCC; CRL-2038 BCRC; 60297 ECACC; 95092201 | ||||||||||||||||||||||||||||||||||||
| Encyclopedic resources | Wikidata; Q54903382 | ||||||||||||||||||||||||||||||||||||


