| Cell line name | EO771 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | Eo771; E0771; EO 771 | ||||||||||||||||||||||||||||||||||||
| Accession | BTCC-2082 | ||||||||||||||||||||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: EO771 (BTCC-2082) | ||||||||||||||||||||||||||||||||||||
| Comments | Characteristics: Belongs to the luminal subtype B; ERalpha-, ERbeta+, PR+ and ErbB2+ (PubMed=32699527). Miscellaneous: STR profile from personal communication of Rodriguez-Tarduchy Segovia G. Derived from site: In situ; Mammary gland; UBERON=UBERON_0001911. | ||||||||||||||||||||||||||||||||||||
| Disease | Malignant neoplasms of the mouse mammary gland (NCIt: C21678) | ||||||||||||||||||||||||||||||||||||
| Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) Breed/subspecies: C57BL/6. | ||||||||||||||||||||||||||||||||||||
| Hierarchy | Children:
| ||||||||||||||||||||||||||||||||||||
| Sex of cell | Female | ||||||||||||||||||||||||||||||||||||
| Category | Cancer cell line | ||||||||||||||||||||||||||||||||||||
| STR profile | Source(s): Direct_author_submission Markers:
Run an STR similarity search on this cell line | ||||||||||||||||||||||||||||||||||||
| Web pages | https://ch3biosystems.com/product/e0771/ | ||||||||||||||||||||||||||||||||||||
| Publications | PubMed=16312045 PubMed=24391448; DOI=10.7150/ijbs.6309 PubMed=32699527; DOI=10.1186/s12935-020-01418-1 PubMed=33026171; DOI=10.1002/cam4.3295 | ||||||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||||||
| Cell line collections (Providers) | ATCC; CRL-3461 | ||||||||||||||||||||||||||||||||||||
| Chemistry resources | ChEMBL-Cells; CHEMBL4483168 ChEMBL-Targets; CHEMBL4483234 PubChem_Cell_line; CVCL_GR23 | ||||||||||||||||||||||||||||||||||||
| Encyclopedic resources | Wikidata; Q54832331 | ||||||||||||||||||||||||||||||||||||


