| Cell line name | AT-3 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accession | BTCC-2083 | ||||||||||||||||||||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: AT-3 (BTCC-2083) | ||||||||||||||||||||||||||||||||||||
| Comments | Derived from site: In situ; Mammary gland; UBERON=UBERON_0001911. | ||||||||||||||||||||||||||||||||||||
| Disease | Malignant neoplasms of the mouse mammary gland (NCIt: C21678) | ||||||||||||||||||||||||||||||||||||
| Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) Breed/subspecies: B6.FVB-Tg(MMTV-PyVT)634Mul/LellJ (MTAG). | ||||||||||||||||||||||||||||||||||||
| Sex of cell | Female | ||||||||||||||||||||||||||||||||||||
| Category | Cancer cell line | ||||||||||||||||||||||||||||||||||||
| STR profile | Source(s): Millipore Markers:
Run an STR similarity search on this cell line | ||||||||||||||||||||||||||||||||||||
| Publications | PubMed=17709499; DOI=10.4049/jimmunol.179.5.2851 | ||||||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||||||
| Cell line collections (Providers) | Millipore; SCC178 | ||||||||||||||||||||||||||||||||||||
| Encyclopedic resources | Wikidata; Q93326263 | ||||||||||||||||||||||||||||||||||||


