| Cell line name | CTLL-2 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | CTLL 2; CTLL2; CTLL(2) | ||||||||||||||||||||||||||||||||||||
| Accession | BTCC-2084 | ||||||||||||||||||||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: CTLL-2 (BTCC-2084) | ||||||||||||||||||||||||||||||||||||
| Comments | Part of: Tumor Immunology Bank (TIB) collection from Salk (transferred to ATCC in 1981). Characteristics: IL2 dependent. Doubling time: 24 hours (PubMed=145543). Cell type: T-cell; CL=CL_0000084. | ||||||||||||||||||||||||||||||||||||
| Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) Breed/subspecies: C57BL/6. | ||||||||||||||||||||||||||||||||||||
| Hierarchy | Children:
| ||||||||||||||||||||||||||||||||||||
| Category | Transformed cell line | ||||||||||||||||||||||||||||||||||||
| STR profile | Source(s): PubMed=31220119 Markers:
Run an STR similarity search on this cell line | ||||||||||||||||||||||||||||||||||||
| Web pages | http://www.cells-talk.com/index.php/page/copelibrary?key=CTLL-2 https://www.thermofisher.com/ch/en/home/technical-resources/cell-lines/c/cell-lines-detail-67.html | ||||||||||||||||||||||||||||||||||||
| Publications | PubMed=145543; DOI=10.1038/268154a0 PubMed=9619491; DOI=10.1046/j.1440-1711.1998.00733.x PubMed=9744750; DOI=10.1016/S0022-1759(98)00065-9 PubMed=31220119; DOI=10.1371/journal.pone.0218412 | ||||||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||||||
| Cell line databases/resources | CLO; CLO_0002636 CLO; CLO_0050181 MCCL; MCC:0000115 CLDB; cl925 CLDB; cl4995 CCRID; 1102MOU-NIFDC00051 CCRID; 3101MOUGNM4 DSMZCellDive; ACC-27 Lonza; 1012 | ||||||||||||||||||||||||||||||||||||
| Anatomy/cell type resources | BTO; BTO:0001482 | ||||||||||||||||||||||||||||||||||||
| Biological sample resources | BioSample; SAMN11397659 | ||||||||||||||||||||||||||||||||||||
| Cell line collections (Providers) | ATCC; TIB-214 BCRC; 60376 BCRJ; 0281 - Discontinued CLS; 400482 DSMZ; ACC-27 - Discontinued ECACC; 93042610 ICLC; AL00003 NCBI_Iran; C538 RCB; RCB0637 | ||||||||||||||||||||||||||||||||||||
| Encyclopedic resources | Wikidata; Q54814742 | ||||||||||||||||||||||||||||||||||||
| Experimental variables resources | EFO; EFO_0002821 | ||||||||||||||||||||||||||||||||||||


