| Cell line name | HC11 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | HC-11; HC11 Mammary Epithelium | ||||||||||||
| Accession | BTCC-2085 | ||||||||||||
| Resource Identification Initiative | To cite this cell line use: HC11 (BTCC-2085) | ||||||||||||
| Comments | Doubling time: ~50-80 hours (DSMZ=ACC-780). Transfected with: UniProtKB; P00557; Escherichia coli hygromycin-B 4-O-kinase (hph). Derived from site: In situ; Mammary gland; UBERON=UBERON_0001911. Cell type: Epithelial cell of mammary gland; CL=CL_0002327. | ||||||||||||
| Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) Breed/subspecies: BALB/c. | ||||||||||||
| Hierarchy | Parent: CVCL_5731 (COMMA-D) Children:
| ||||||||||||
| Sex of cell | Female | ||||||||||||
| Age at sampling | 1Y | ||||||||||||
| Category | Spontaneously immortalized cell line | ||||||||||||
| Web pages | https://cpb-us-e2.wpmucdn.com/faculty.sites.uci.edu/dist/0/349/files/2014/03/HC11-Culture-KW-BG.pdf https://www.thermofisher.com/ch/en/home/technical-resources/cell-lines/h/cell-lines-detail-143.html | ||||||||||||
| Publications | PubMed=3416834; DOI=10.1002/j.1460-2075.1988.tb03048.x PubMed=12702582 PubMed=19523745; DOI=10.1016/j.diff.2009.05.003 | ||||||||||||
| Cross-references | |||||||||||||
| Cell line databases/resources | MCCL; MCC:0000178 CCRID; 3101MOUSCSP5037 DSMZCellDive; ACC-780 Lonza; 967 | ||||||||||||
| Anatomy/cell type resources | BTO; BTO:0003892 | ||||||||||||
| Cell line collections (Providers) | ATCC; CRL-3062 CLS; 305050 DSMZ; ACC-780 | ||||||||||||
| Encyclopedic resources | Wikidata; Q54881476 | ||||||||||||
| Experimental variables resources | EFO; EFO_0006414 | ||||||||||||


