| Cell line name | BT-B [Human HeLa contaminated cell line] | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accession | BTCC-1025 | ||||||||||||||||||||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: BT-B [Human HeLa contaminated cell line] (BTCC-1025) | ||||||||||||||||||||||||||||||||||||
| Comments | Problematic cell line: Contaminated. Shown to be a HeLa derivative (DSMZ ACC-227). Originally thought to originate from the a 66 year old Caucasian man with a malignant urinary bladder carcinoma. Registration: International Cell Line Authentication Committee, Register of Misidentified Cell Lines; ICLAC-00394. Population: African American. Doubling time: ~43 hours (DSMZ=ACC-227). Transformant: NCBI_TaxID; 333761; Human papillomavirus type 18 (HPV18). Derived from site: In situ; Uterus, cervix; UBERON=UBERON_0000002. | ||||||||||||||||||||||||||||||||||||
| Disease | Human papillomavirus-related endocervical adenocarcinoma (NCIt: C27677) | ||||||||||||||||||||||||||||||||||||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||||||||||||||||||||||||||||||||||||
| Hierarchy | Parent: CVCL_0030 (HeLa) | ||||||||||||||||||||||||||||||||||||
| Sex of cell | Female | ||||||||||||||||||||||||||||||||||||
| Age at sampling | 30Y6M | ||||||||||||||||||||||||||||||||||||
| Category | Cancer cell line | ||||||||||||||||||||||||||||||||||||
| STR profile | Source(s): PubMed=25877200 Markers:
Run an STR similarity search on this cell line | ||||||||||||||||||||||||||||||||||||
| Web pages | https://iclac.org/wp-content/uploads/Cross-Contaminations_v12_distribution.xlsx | ||||||||||||||||||||||||||||||||||||
| Publications | PubMed=2108047; DOI=10.1016/0014-4827(90)90080-T PubMed=8230540; DOI=10.1016/S0022-5347(17)35941-4 PubMed=11668190; DOI=10.1177/002215540104901105 | ||||||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||||||
| Cell line databases/resources | CLO; CLO_0002045 CLDB; cl500 DSMZCellDive; ACC-227 | ||||||||||||||||||||||||||||||||||||
| Biological sample resources | BioSample; SAMN03151668 BioSample; SAMN03470925 | ||||||||||||||||||||||||||||||||||||
| Cell line collections (Providers) | DSMZ; ACC-227 - Discontinued | ||||||||||||||||||||||||||||||||||||
| Encyclopedic resources | Wikidata; Q54798477 | ||||||||||||||||||||||||||||||||||||
| Polymorphism and mutation databases | Cosmic; 905951 | ||||||||||||||||||||||||||||||||||||
| Entry history | |||||||||||||||||||||||||||||||||||||
| Entry creation | 04-Apr-2012 | ||||||||||||||||||||||||||||||||||||
| Last entry update | 29-Jun-2023 | ||||||||||||||||||||||||||||||||||||
| Version number | 24 | ||||||||||||||||||||||||||||||||||||


